![]() |
Eric Von Schmidt |
Rolf Cahn & Eric Von Schmidt |
![]() |
Rolf Cahn & Eric Von Schmidt |
Folkways Records FA-2417 | |
6/61 | |
![]() | |
![]() ![]() |
![]() | ||
Grizzly Bear | - | - |
Lazarus | - | - |
Columbus Stockade | - | - |
Buddy Bolden Blues | - | - |
You Got To Hurry | - | - |
2:19 Blues | - | - |
![]() | ||
Nobody Knows You When You're Down And Out | - | - |
Wasn't That A Mighty Storm | - | - |
Frankie And Albert | - | - |
Who's That Yonder | - | - |
Make Me A Pallet | - | - |
He Was A Friend Of Mine | - | - |
Note: Issued with booklet of descriptive notes and lyrics
![]() |
Dick Fariņa & Eric Von Schmidt album, 3/63 Eric & Dick recorded in England—Not released in the states. |
![]() |
The Folk Blues Of Eric Von Schmidt |
Prestige Folklore FL-14005 | |
12/63 | |
![]() | |
![]() ![]() |
![]() | ||
Crow Jane | - | 1:50 |
Gulf Coast Blues | Von Schmidt | 4:35 |
Brave Wolfe | arr Von Schmidt | 4:15 |
Junco Partner | arr Von Schmidt | 2:35 |
De Kalb Blues | arr Von Schmidt | 2:35 |
Lolita | Von Schmidt | 3:50 |
![]() | ||
Champagne Don't Hurt Me, Baby | Von Schmidt | 3:05 |
Buffalo Skinners | arr Von Schmidt | 4:15 |
Jack O' Diamonds | arr Von Schmidt | 1:35 |
He Was A Friend Of Mine | - | 2:20 |
Cocoa Beach Blues | Von Schmidt | 2:35 |
Down On Me | arr Von Schmidt | 2:50 |
Titanic | arr Von Schmidt | 2:35 |
![]() |
Eric Sings Von Schmidt |
Prestige PR-7384 | |
4/65 [UK: ?/68] | |
![]() | |
![]() ![]() |
![]() | ||
Kennedy Blues | Von Schmidt | 4:50 |
Light Rain | Von Schmidt | 4:50 |
Joshua Gone Barbados | Von Schmidt | 3:35 |
Edward Teller | Von Schmidt | 0:35 |
My Love Come Rolling Down | Von Schmidt | 5:05 |
![]() | ||
Florida Woman Blues | Von Schmidt | 3:25 |
Kay Is The Month Of May | Von Schmidt | 4:10 |
Cold Gray Dawn | Von Schmidt | 5:10 |
Just To See You Stand That Way | Von Schmidt | 2:40 |
Acne | Von Schmidt | 2:50 |
Rattlesnake Preacher | Von Schmidt | 5:00 |
Note: Sleeve notes by Richard Fariņa
![]() |
Who Knocked The Brains Out Of The Sky? |
Smash SRS-67124 | |
10/69 | |
![]() | |
![]() ![]() |
![]() | ||
Who Knocked The Brains Out Of The Sky? | Von Schmidt | 4:04 |
Beanum & Barley | Von Schmidt | 4:55 |
Three Mules | Von Schmidt | 0:46 |
Living On The Corner | Von Schmidt | 3:46 |
Sudden Garden | Von Schmidt | 4:39 |
![]() | ||
Catch It | Von Schmidt | 3:27 |
Bitter City | Von Schmidt | 3:25 |
Lucky Mrs Ticklefeather | Von Schmidt | 4:45 |
Hundred Acre Wood | Von Schmidt | 2:56 |
Weep For The Wooden Man | Von Schmidt | 4:38 |
![]() |
Catch It³ / Living On The Corner³ Von Schmidt (2:36) / Von Schmidt (2:29) Smash S-2238, 10/69 |
One More
One last album, this time on Poppy. Unfortunately, Poppy went belly-up shortly after completing second album. It was eventually released as Living On The Trail in 2002.
As an artist, he drew covers for quite a few records. Check them out at Discogs ![]() |
![]() |
2nd Right 3rd Row |
Poppy PYS-5705 | |
6/72 | |
![]() | |
![]() ![]() |
![]() | ||
Turtle Beach | Muldaur-Von Schmidt | 3:45 |
If I Ever Catch Old Perry | Von Schmidt | 3:52 |
My Love Come Rolling Down | Von Schmidt | 5:28 |
Believer | Von Schmidt | 5:06 |
The Letter | Von Schmidt | 3:18 |
![]() | ||
If I Had A Good Dog (The Male Chauvinist Possum Song) | Von Schmidt | 2:05 |
Fair And Tender Ladies | arr Von Schmidt | 4:44 |
Loop The Loop | Von Schmidt | 3:55 |
Wet Birds Fly At Night | Von Schmidt | 3:32 |
Salute To China | Von Schmidt | 0:58 |
Fat, Fat, The Water Rat | Von Schmidt | 4:05 |
My Country 'Tis Of Thee | arr Von Schmidt | 0:56 |
![]() |
Believer / Fat, Fat, The Water Rat Von Schmidt (4:59) / Von Schmidt (3:58) Poppy 90118, 6/72 |